FX1 Ebike Sizes
- Recommended Height:5'4"-6'5"
- Load Capacity:330LBS/Max 150KG
- Bicycle Weight:104LBS/47.5KG
| Model | FX1 |
General Spec |
|
| Range | 30-100 Range Miles |
| Speed | 35MPH/45MPH(Contact customer service to remove speed limit) |
| Net Weight | 88 lb |
| Certificate | SGS CE |
| Suspension | Front fork shock absorbers |
| Transmission | Transmission |
| Tyre size | 26 *4.0 lnch |
| Pedal Assist | Torque sensor |
| Electric Assist Level/Mechanical Gear System | 0-5 level /7-speed chain drive system |
| Rider Heights | 67-79 in |
| Weight capacity | 330 lb |
| Working Temperature | -10~40°C |
Electronic Spec |
|
| Motor | 1500W*2/2500W*2 |
| Battery | 52V 23Ah/52V 32Ah |
| Throttle | Twist Throttle |
| Charging Time | 6-10 hours |
| Display | IPS color display, clearly under the sunshine(IP65) |
| Torque | 180N.m |
Share:
Lithium-ion Battery
Max Range
Brushless Gear Hub Motor
Top Speed
Max Load
Aluminum Alloy Front Fork
26"x4.0"
Four-piston